About the Department

Headed By:
DR. PAROMITA MAZUMDAR
MDS
This department deals with procedures which save or restore a damaged tooth , avoiding its extraction or removal. Teeth affected by dental cavities cause severe dental pain , sensitivity and food lodgment . This department specializes in dental fillings , aesthetic restorations and root canal treatment of these cavity affected teeth.
With the advent of new technologies , the role of this department has expanded significantly and the root canal treatment done by the endodontics division here is the most popular treatment sought after by the patients , as it saves a significantly damaged tooth.
- Dedicated 45 dental chairs with supporting units for the efficient treatment for the patient.
- Self sufficient departmental library containing all necessary books, theses and seminars related to the specialty.
- Availability of latest state of the art equipment like dental operating microscope, apex locators, radiovisiography and laser.
- Fully functional laboratory with qualified technician equipped to handle pre clinical and clinical metal / metal - ceramic work.
Special Achievements & Awards by Department
Name | Designation | Achievements & Awards |
---|---|---|
Dr.ParomitaMazumdar | Professor & H.O.D | Reviewer – Journal of Conservative Dentistry |
Dr.Priti Desai | Professor | Post Graduate Diploma in Clinical Research by Indian Dental Association. |
Dr.IpsitaMaity | Reader | Reviewer member of Journal of conservative and Endodonttics |
Dr.Debojyoti Das | Reader | Post Graduate Diploma in Clinical Research by Indian Dental Association.Special Achievements |
Dr.NiladriMaiti | Senior Lecturer | Asst Editor Health Talk – A Journal of Clinical Dentistry |
Special Case or Treatment Done for a Rare or Complex Disorder
- Endodontic treatment of Radix entomolaris
- Direct pulp capping with MTA
- Management of openapex
- Non vital bleaching in discoloured anterior teeth
- Reattachment of anterior tooth with class3 fracture
- Direct pulp capping with ACTIVA
- Treatment of white spot lesion by resin infiltration technique
- Midlinediastema closure with direct composite resin with indexing
The following postgraduates received awards in the below mentioned conference
POSITION | NAME | DATE | EVENT |
---|---|---|---|
1ST | DR. MONOJIT ROY AND DR. CHIRANJAN GUHA |
15/12 TO 17/12/2017 | IDA STATE CONFERENCE (PAPER PRESENTATION) |
1ST | DR. SAMPURNA DUTTA GUPTA | 15/12 TO 17/12/2017 | IDA STATE CONFERENCE (POSTER) |
2ND | DR. DEEPSHIKHA CHOWDHURY | 15/12 TO 17/12/2017 | IDA STATE CONFERENCE (POSTER) |
Publication by department in last one year is as follows
Name of the Author | Title | Journal Name | Status | Indexing |
---|---|---|---|---|
Dr.ParomitaMazumdar |
Comparative evaluation of microleakage of three different direct restorative materials [ Silver Amalgam, Glass Ionomer cement and Cention N] in class II restoration using stereomicroscope: An in vitro study. | Indian Journal of Dental Research [ IJDR] |
Accepted | Medline |
Dr.ParomitaMazumdar |
Effect of different etching time on bond strength of composite resin to dentin |
Journal of Material Science Research and Reviews |
Published | Pubmed central library on medicine |
Achievement in Sports by department PGs and Staff
SL NO | POSITION | NAME | DATE | EVENT |
---|---|---|---|---|
1 | 1ST | DR. DEBOLINA CHOWDHURY | 24/01/2018 | SPOON RACE |
2 | 1ST | DR. BISWAJIT SARKAR | 24/01/2018 | SHOT PUT |
3 | 2ND | DR. BISWAJIT SARKAR | 24/01/2018 | 100 METER FLAT RACE |
4 | 1ST | DR. DEBOLINA CHOWDHURY | 24/01/2018 | 100 METER FLAT RACE(FEMALE) |
5 | 1ST | DR. RAGHUNATH SHIL | 24/01/2018 | 100 METER FLAT RACE |
6 | 3RD | DR. NAMRATA JAJOO | 24/01/2018 | 100 METERS FLAT RACE (FEMALE) |
Presentation by Faculty in National / International Conference in 2018
Name of the faculty | Designation | Type of presentation | Venue |
---|---|---|---|
Dr.Priti Desai | Professor | Paper | 32nd IACDE and 25th IES National Conference, Ahmedabad, 2018 |
Dr.IpsitaMaity | Reader | Paper | 32nd IACDE and 25th IES National Conference, Ahmedabad, 2018 |
Presentation by Dr Niladri Maiti in various Conference in last one year
JAN 2018 | PAPER PRESENTATION | MALAYSIAN DENTAL ASSOCIATION CONFERENCE AT KUALA LAMPUR, MALAYSIA |
---|---|---|
MAR 2018 | SPEAKER | 10th ASIA PACIFIC GLOBAL SUMMIT ON HEALTHCARE, SINGAPORE |
MAY 2018 | INVITED SPEAKER | INTERNATIONAL CONFERENCE ON DENTISTRY & INTEGRATED MEDICINE, TOKYA, JAPAN |
NOV 2017 | GUEST SPEAKER | 7th Annual Conference – IDA Hoogly |
NOV 2017 | FRACTURED INSTRUMENT RETREIVAL COURSE | WORLD MICROSCOPIC DENTAL CONGRESS , NEW-DELHI |
DEC 2017 | SPEAKER | 53rd Annual Conference - IDA West Bengal at Biswa Bangla Convention |
JAN 2018 | TRAIN THE TRAINER WORKSHOP OF COLTENE BY DR. ANTONIS CHANIOTIS | ENDODONTICS WORKSHOP ON MANAGEMENT OF SEVERELY CURVED CANALS ORGAISED FOR KEY OPINION LEADERS OF COLTENE - MUMBAI |
JUNE 2018 | INVITED SPEAKER | INDIAN DENTAL ASSOCIATION (IDA), BIRBHUM BRANCH ,INAUGURAL CONFERENCE |
Presentation by PGs in 19th IACDE-IES PG convention 2018 (GULBARGA)
S.N | Tile of the presentation(paper) | Name of the student |
---|---|---|
1 | Comparative evaluation of smear layer removal using EDTA,passive ultrasonic irrigation&diodlaser:a scanning electron microscopic study | Dr.Abiskrita Das |
2 | Invitro evaluation of colour stability of microhybrid composite resin after exposure to chewable tobacco ,turmeric and red wine at different time intervals-an image analysis study | Dr.DeepshikhaChowdhury |
3. | Comparing the effects of Ethylene Diamine Tetra Acetic Acid(EDTA) and Maleic Acid(MA)irrigation on the sealing ability of two different root canal sealers-An in-vitro study | Dr.SoumyadeepMondol |
4. | Aesthetic management of fractured anterior –Presentation of a case series | Dr.RupankarDey |
5. | EVALUATION OF ANTIFUNGAL EFFICACY OF VARIOUS INTRACANAL MEDICAMENTS AGAINST CANDIDA ALBICANS-AN IN VITRO STUDY. |
Dr.SaikatChatterjee |
6. | EVALUATION OF ANTIFUNGAL EFFICACY OF VARIOUS ROOT CANAL IRRIGANTS AGAINST CANDIDA ALBICANS- AN IN VITRO STUDY. | Dr.SoumitaSamanta |
7. | Effect of acid etching on dentin morphology-a SEM study | Dr.RaghunathShil |
8. | Comparative evaluation of smear layer removal using EDTA,passive ultrasonic irrigation& Endo vac:a scanning electron microscopic study | Dr.DebarpanMondol |
9. | Effect of different etching time on bond strength of composite resin to dentine | Dr.IndrajitBiswas |
10. | Comparative evaluation of microleakage between different restorative materials used in class v cavities-a confocal laser scanning microscopic study | Dr.NamrataJajoo |
11. | The effect of endovac and laser with EDTA on the smear layer removal from the apical third of the root canals | Dr.ChiranjanGuha |







