The dental college is a sprawling eight floor mega structure with integrated hospital which handles approximately 1.8 lakh patient every year , the highest for any private dental college in West Bengal. Each floor has a specialized department handling specific treatment modalities for the patients.
Below is the comprehensive list of departments in the hospital with their location and function. Purely Academic Areas of the building have been omitted from the below list.
REGION | DEPARTMENT | FUNCTION |
---|---|---|
GROUND FLOOR LEFT WING | ORAL MEDICINE OPD MULTIDISCIPLINARY CLINICS | TO MAKE PRIMARY DIAGNOSIS AND MAKE TREATMENT PLAN / SEQUEL FOR THE NEW PATIENTS. |
GROUND FLOOR CENTRAL WING | REGISTRATION COUNTER , ENQUIRY COUNTER , HANDICAPPED ASSITANCE COUNTER, XEROX AND OFFICE OF HOSPITAL SUPERITENDENT | GUIDE THEM THROUGH HOSPITAL RULES AND REFER THEM TO THERE ALLOCATED DEPARTMENTS. PRIMARY AREA FOR PATIENT GRIEVANCE ADDRESSAL AT OFFICE OF SUPERITENDENT. |
GROUND FLOOR LEFT WING | ORAL PATHOLOGY OPD | EVALUATION & REPORTING OF BIOPSY SAMPLES AND ORAL CANCER SCREENING CENTRE. |
FIRST FLOOR LEFT WING | ORAL SURGERY EXODONTIA OPD | DIAGNOSIS & TREATMENT OF GROSSLY DAMAGED TOOTH INCLUDING DENTAL EXTRACTIONS. |
FIRST FLOOR RIGHT WING | MAXILLOFACIAL SURGERY OPD AND MINOR OPERATION THEATRE. | DIAGNOSIS & SURGICAL TREATMENT OF MAXILLOFACIAL DISORDERS INCLUDING COMPLICATED DENTAL EXTRACTIONS. |
SECOND FLOOR CENTRAL WING | CONSERVATIVE DENTISTRY OPD | DIAGNOSIS & TREATMENT OF CAVITY AFFECTED TOOTH INCLUDING DENTAL FILLINGS |
SECOND FLOOR RIGHT WING | ENDODONTIC DENTISTRY OPD | DIAGNOSIS & TREATMENT OF SEVERELY AFFECTED CARIOUS TOOTH INCLUDING ROOT CANAL THERAPY. |
THIRD FLOOR LEFT WING | REMOVABLE PROSTHODONTICS OPD | DIAGNOSIS & TREATMENT OF MISSING TEETH INCLUDING REMOVABLE DENTURES |
THIRD FLOOR RIGHT WING | FIXED PROSTHODONTICS AND IMPLANTOLOGY OPD | DIAGNOSIS & TREATMENT OF MISSING TEETH INCLUDING FIXED BRIDGES AND IMPLANTS |
FOURTH FLOOR LEFT WING |
PUBLIC HEALTH DENTISTRY DEPARTMENT | CONDUCT OUTREACH DENTAL CAMPS INCLUDING ORAL CANCER SCREENING , SCHOOL HEALTH PROGRAM |
FOURTH FLOOR CENTRAL WING | PERIODONTICS OPD | DIAGNOSIS & TREATMENT OF GUM DISEASES INCLUDING DENTAL SCALING |
FOURTH FLOOR RIGHT WING | PERIODONTAL SURGERY OPD | DIAGNOSIS & TREATMENT OF SEVERE GUM DISEASES INCLUDING FLAP SURGERY |
FIFTH FLOOR | HOSPITAL & COLLEGE ADMINISTRATIVE OFFICE | OFFICE OF MANAGING DIRECTOR , PRINCIPAL AND STUDENT ADMISSION ENQUIRY. |
SIXTH FLOOR CENTRAL WING | PEDIATRIC DENTISTRY OPD | DIAGNOSIS & TREATMENT OF SIMPLE DENTAL PROBLEMS OF CHILDREN AGED INFANT TO 13 YRS. |
SIXTH FLOOR LEFT WING | PEDIATRIC DENTISTRY POSTGRADUATE OPD | DIAGNOSIS & TREATMENT OF COMPLICATED DENTAL PROBLEMS OF CHILDREN AGED INFANT TO 13 YRS. |
SEVENTH FLOOR CENTRAL WING | ORTHODONTICS OPD | DIAGNOSIS & TREATMENT OF MINOR MISALIGNMENTS OF TEETH INCLUDING REMOVABLE AND FIXED ORTHODONTICS. |
SEVENTH FLOOR RIGHT WING | ORTHODONTICS OPD | DIAGNOSIS & TREATMENT OF MAJOR MALOCCLUSIONS INCLUDING REMOVABLE AND FIXED ORTHODONTICS. |